| Garry Jardine | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/03/2025 | 13 | 9 | 22 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 22 | 13 | 9 | 5 | 2 | 4001019265 | Garry Jardine |
| 15/03/2025 | 8 | 10 | 18 | 4 | 7 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 18 | 8 | 10 | 6 | 2 | 4001019265 | Garry Jardine |
| 09/03/2025 | 10 | 10 | 20 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 20 | 10 | 10 | 3 | 1 | 4001019265 | Garry Jardine |
| 08/03/2025 | 11 | 12 | 23 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 23 | 11 | 12 | 6 | 2 | 4001019265 | Garry Jardine |
| 02/03/2025 | 13 | 9 | 22 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 22 | 13 | 9 | 6 | 1 | 4001019265 | Garry Jardine | |
| 01/03/2025 | 10 | 2 | 12 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 4001019265 | Garry Jardine | |||||
| 16/02/2025 | 15 | 11 | 26 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 26 | 15 | 11 | 5 | 2 | 4001019265 | Garry Jardine |
| 15/02/2025 | 14 | 12 | 26 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 26 | 14 | 12 | 6 | 2 | 4001019265 | Garry Jardine |
| 02/02/2025 | 9 | 11 | 20 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | 9 | 11 | 6 | 2 | 4001019265 | Garry Jardine |
| 01/02/2025 | 5 | 0 | 5 | 4 | 7 | 6 | 4 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4001019265 | Garry Jardine | |||||||
| 19/01/2025 | 11 | 11 | 22 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 22 | 11 | 11 | 6 | 2 | 4001019265 | Garry Jardine |
| 18/01/2025 | 10 | 11 | 21 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 21 | 10 | 11 | 5 | 3 | 4001019265 | Garry Jardine | |
| 29/12/2024 | 12 | 9 | 21 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 21 | 12 | 9 | 4 | 0 | 4001019265 | Garry Jardine |
| 21/12/2024 | 10 | 13 | 23 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 23 | 10 | 13 | 8 | 2 | 4001019265 | Garry Jardine |
| 14/12/2024 | 11 | 11 | 22 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 22 | 11 | 11 | 7 | 2 | 4001019265 | Garry Jardine |
| 08/12/2024 | 11 | 12 | 23 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 23 | 11 | 12 | 6 | 2 | 4001019265 | Garry Jardine |
| 01/12/2024 | 8 | 9 | 17 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 17 | 8 | 9 | 5 | 2 | 4001019265 | Garry Jardine | |
| 30/11/2024 | 10 | 8 | 18 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 18 | 10 | 8 | 4 | 2 | 4001019265 | Garry Jardine |
| 24/11/2024 | 12 | 8 | 20 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 20 | 12 | 8 | 3 | 1 | 4001019265 | Garry Jardine | |
| 17/11/2024 | 14 | 13 | 27 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 27 | 14 | 13 | 7 | 3 | 4001019265 | Garry Jardine |
| 16/11/2024 | 10 | 14 | 24 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 24 | 10 | 14 | 6 | 2 | 4001019265 | Garry Jardine |
| 10/11/2024 | 11 | 11 | 22 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 22 | 11 | 11 | 6 | 2 | 4001019265 | Garry Jardine | |
| 09/11/2024 | 11 | 12 | 23 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 23 | 11 | 12 | 6 | 2 | 4001019265 | Garry Jardine |
| 03/11/2024 | 10 | 14 | 24 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 24 | 10 | 14 | 8 | 3 | 4001019265 | Garry Jardine |
| 02/11/2024 | 13 | 15 | 28 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 28 | 13 | 15 | 8 | 2 | 4001019265 | Garry Jardine |
| 27/10/2024 | 10 | 13 | 23 | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 23 | 10 | 13 | 6 | 2 | 4001019265 | Garry Jardine |
| 26/10/2024 | 13 | 8 | 21 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 21 | 13 | 8 | 5 | 2 | 4001019265 | Garry Jardine | |
| 20/10/2024 | 13 | 6 | 19 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 19 | 13 | 6 | 4 | 1 | 4001019265 | Garry Jardine | |
| 19/10/2024 | 12 | 13 | 25 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 25 | 12 | 13 | 6 | 2 | 4001019265 | Garry Jardine |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 3 | 3 | 3 |
| OUT: | 1887 | 23 | 24 | 13 | 22 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 0 | 5 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 28 | 9 | 26 | ||
| OUT: | 1887 | 23 | 24 | 13 | 22 | ||
| TOTAL: | 3704 | 46 | 52 | 22 | 48 | ||
| HANDICAP: | 4 | ||||||
| Nett: | 48 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 2 | 4 |
| OUT: | 1887 | 23 | 29 | 8 | 27 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 3 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 27 | 10 | 25 | ||
| OUT: | 1887 | 23 | 29 | 8 | 27 | ||
| TOTAL: | 3704 | 46 | 56 | 18 | 52 | ||
| HANDICAP: | 4 | ||||||
| Nett: | 52 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 1 | 5 |
| OUT: | 1887 | 23 | 27 | 10 | 25 | ||
| 8 | Crummock | 305 | 10 | 4 | 3 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 27 | 10 | 25 | ||
| OUT: | 1887 | 23 | 27 | 10 | 25 | ||
| TOTAL: | 3704 | 46 | 54 | 20 | 50 | ||
| HANDICAP: | 4 | ||||||
| Nett: | 50 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 1 | 5 |
| OUT: | 1887 | 23 | 26 | 11 | 24 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 25 | 12 | 23 | ||
| OUT: | 1887 | 23 | 26 | 11 | 24 | ||
| TOTAL: | 3704 | 46 | 51 | 23 | 47 | ||
| HANDICAP: | 4 | ||||||
| Nett: | 47 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 3 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 2 | 4 |
| OUT: | 1887 | 23 | 24 | 13 | 22 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 4 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 9 | ||||
| OUT: | 1887 | 23 | 24 | 13 | 22 | ||
| TOTAL: | 3704 | 46 | 22 | ||||
| HANDICAP: | 4 | ||||||
| Nett: |